Compare VPS and hosting plans
We don't sell hosting — we compare it.
855 plans from 54 providers in 41 countries prices daily prices updated daily
Hosting for what you are building
Or straight by configuration:
Or by filter:
AU-cx51
4VPS +36
AU-cx61
4VPS +36
Elite Linux NVMe
is*hosting +5
Elite Windows NVMe
is*hosting +5
AU-cx71
4VPS +36
Exclusive Linux NVMe
is*hosting +5
Exclusive Windows NVMe
is*hosting +5
AU-cx81
4VPS +36
AU-cx91
4VPS +36
AU-cx101
4VPS +36
below average in line with above — price per gigabyte of RAM
Rating by configuration
Closest to your configuration
Plans from different providers never match exactly. Rather than pretending they do, we mark the difference honestly and take one best plan from each host, from cheapest to most expensive.
| # | Provider | Configuration | Rating | Per GB of RAM | Price | |
|---|---|---|---|---|---|---|
| 1 | ProHoster | 2 cores, 2 GB, 20 GB SSD | — | $1.30 | $2.60 | Visit → |
| 2 | Z-TV Hosting | 2 cores, 2 GB, 25 GB SSD | — | $1.47 | ≈ $2.94 Billed in RUB: ₽250 | Visit → |
| 3 | 4VPS | 2 cores, 2 GB, 15 GB NVMe | — | $1.65 | ≈ $3.30 Billed in RUB: ₽280 | Visit → |
| 4 | FirstByte | 2 cores, 2 GB, 50 GB HDD | — | $1.96 | ≈ $3.92 Billed in RUB: ₽333 | Visit → |
| 5 | Selectel | 2 cores, 2 GB, 40 GB NVMe | — | $2.36 | ≈ $4.71 Billed in RUB: ₽400 | Visit → |
| 6 | Serv-Tech | 2 cores, 2 GB, 30 GB NVMe | — | $2.47 | ≈ $4.95 Billed in RUB: ₽420 | Visit → |
| 7 | King Servers | 2 cores, 2 GB, 60 GB SSD | — | $2.70 | ≈ $5.41 Billed in RUB: ₽459 | Visit → |
| 8 | NetAngels | 2 cores, 2 GB, 10 GB HDD | — | $2.84 | ≈ $5.69 Billed in RUB: ₽483 | Visit → |
| 9 | hostimru.net | 2 cores, 2 GB, 30 GB NVMe | — | $3.23 | ≈ $6.47 Billed in RUB: ₽549 | Visit → |
| 10 | Rusonyx | 2 cores, 2 GB, 20 GB SSD | — | $3.24 | ≈ $6.48 Billed in RUB: ₽550 | Visit → |
Showing the 10 best of 36 matching hosts. See all in the catalogue →
Prices are converted to USD at the exchange rate of 10 Oct 2026. less — less resource than requested, more — with headroom.