Hosting for what you are building
137 plans from 7 providers — we compare prices and configurations; selling hosting is not our business. Pick a task or go straight to a configuration.
Or straight by configuration:
Or by filter:
VDS-KVM-Storage 2.1
FirstVDS
below average in line with above — price per gigabyte of RAM
Rating by configuration
Closest to your configuration
Plans from different providers never match exactly. Rather than pretending they do, we mark the difference honestly and take one best plan from each host, from cheapest to most expensive.
| # | Provider | Configuration | Rating | Per GB of RAM | Price | |
|---|---|---|---|---|---|---|
| 1 | VMLand | 2 cores, 4 GB, 48 GB HDD | — | $2.37 | ≈ $9.50 Billed in RUB: ₽800 | Visit → |
| 2 | Timeweb | 2 cores, 4 GB, 50 GB SSD | — | $2.50 | ≈ $10.00 Billed in RUB: ₽842 | Visit → |
| 3 | FirstVDS | 2 cores, 4 GB, 60 GB SSD | — | $2.73 | ≈ $10.91 Billed in RUB: ₽919 | Visit → |
| 4 | Beget | 2 cores, 4 GB, 40 GB NVMe | — | $2.94 | ≈ $11.75 Billed in RUB: ₽990 | Visit → |
| 5 | Fornex | 2 cores, 4 GB, 40 GB NVMe | — | $4.33 | ≈ $17.33 Billed in EUR: €15.00 | Visit → |
| 6 | VDSina | 2 cores, 4 GB, 80 GB NVMe | — | $5.03 | $20.10 | Visit → |
Prices are converted to USD at the Bank of Russia rate for 16.09.2026. less — less resource than requested, more — with headroom.