Hosting for what you are building
137 plans from 7 providers — we compare prices and configurations; selling hosting is not our business. Pick a task or go straight to a configuration.
Or straight by configuration:
Or by filter:
VDS-GPU-4090
FirstVDS +1
Cloud Dedic CPU-120
Timeweb +1
32 RAM / 16 CPU / 640 NVMe / Hi-CPU
VDSina
Cloud Dedic CPU-140
Timeweb +1
64 RAM / 32 CPU / 1280 NVMe / Hi-CPU
VDSina
32 RAM / 32 CPU / 500 NVMe / 8 GPU Memory
VDSina
below average in line with above — price per gigabyte of RAM
Rating by configuration
Closest to your configuration
Plans from different providers never match exactly. Rather than pretending they do, we mark the difference honestly and take one best plan from each host, from cheapest to most expensive.
| # | Provider | Configuration | Rating | Per GB of RAM | Price | |
|---|---|---|---|---|---|---|
| 1 | Timeweb | 4 cores, 8 GB, 80 GB SSD | — | $2.20 | ≈ $17.63 Billed in RUB: ₽1,485 | Visit → |
| 2 | FirstVDS | 4 cores, 8 GB, 80 GB SSD | — | $2.34 | ≈ $18.74 Billed in RUB: ₽1,579 | Visit → |
| 3 | VMLand | 4 cores, 8 GB, 96 GB HDD | — | $2.37 | ≈ $18.99 Billed in RUB: ₽1,600 | Visit → |
| 4 | Fornex | 4 cores, 8 GB, 120 GB NVMe | — | $4.91 | ≈ $39.27 Billed in EUR: €34.00 | Visit → |
| 5 | VDSina | 4 cores, 8 GB, 160 GB NVMe | — | $5.03 | $40.20 | Visit → |
| 6 | Beget | 4 cores, 8 GB, 90 GB NVMe | — | $7.26 | ≈ $58.05 Billed in RUB: ₽4,890 | Visit → |
Prices are converted to USD at the Bank of Russia rate for 16.09.2026. less — less resource than requested, more — with headroom.