Hosting for what you are building
137 plans from 7 providers — we compare prices and configurations; selling hosting is not our business. Pick a task or go straight to a configuration.
Or straight by configuration:
Or by filter:
VDS-GPU-4090
FirstVDS +1
Cloud Dedic CPU-120
Timeweb +1
32 RAM / 16 CPU / 640 NVMe / Hi-CPU
VDSina
Cloud Dedic CPU-140
Timeweb +1
64 RAM / 32 CPU / 1280 NVMe / Hi-CPU
VDSina
32 RAM / 32 CPU / 500 NVMe / 8 GPU Memory
VDSina
below average in line with above — price per gigabyte of RAM
Rating by configuration
Closest to your configuration
Plans from different providers never match exactly. Rather than pretending they do, we mark the difference honestly and take one best plan from each host, from cheapest to most expensive.
| # | Provider | Configuration | Rating | Per GB of RAM | Price | |
|---|---|---|---|---|---|---|
| 1 | SmartApe | 12 cores, 16 GB, 50 GB HDD more | — | $1.70 | ≈ $27.24 Billed in RUB: ₽2,295 | Visit → |
| 2 | Timeweb | 8 cores, 16 GB, 160 GB NVMe | — | $3.19 | ≈ $51.05 Billed in RUB: ₽4,300 | Visit → |
| 3 | VMLand | 8 cores, 16 GB, 384 GB HDD | — | $3.56 | ≈ $56.98 Billed in RUB: ₽4,800 | Visit → |
| 4 | Beget | 8 cores, 16 GB, 220 GB NVMe | — | $4.07 | ≈ $65.17 Billed in RUB: ₽5,490 | Visit → |
| 5 | FirstVDS | 8 cores, 16 GB, 150 GB NVMe | — | $4.58 | ≈ $73.31 Billed in RUB: ₽6,175 | Visit → |
| 6 | VDSina | 8 cores, 16 GB, 320 GB NVMe | — | $7.50 | $120.00 | Visit → |
Prices are converted to USD at the Bank of Russia rate for 16.09.2026. less — less resource than requested, more — with headroom.