Hosting for what you are building
198 plans from 10 providers — we compare prices and configurations; selling hosting is not our business. Pick a task or go straight to a configuration.
Or straight by configuration:
Or by filter:
Cloud Dedic High-160
- CPU
- 28 × 5.5 GHz
- RAM
- 112 GB
- NVME
- 160 GB
Billed in RUB: ₽66 800
170 RAM / 32 CPU / 2000 NVMe / AMD Ryzen
- CPU
- 32 cores
- RAM
- 170 GB
- NVME
- 2000 GB
128 RAM / 64 CPU / 2000 NVMe / Hi-CPU
- CPU
- 64 cores
- RAM
- 128 GB
- NVME
- 2000 GB
1 RAM / 1 CPU / 30 NVMe / eternal
- CPU
- 1 core
- RAM
- 1 GB
- NVME
- 30 GB
2 RAM / 2 CPU / 40 NVMe / eternal
- CPU
- 2 cores
- RAM
- 2 GB
- NVME
- 40 GB
8 RAM / 4 CPU / 80 NVMe / eternal
- CPU
- 4 cores
- RAM
- 8 GB
- NVME
- 80 GB
below average in line with above — price per gigabyte of RAM
Rating by configuration
Closest to your configuration
Plans from different providers never match exactly. Rather than pretending they do, we mark the difference honestly and take one best plan from each host, from cheapest to most expensive.
| # | Provider | Configuration | Rating | Per GB of RAM | Price | |
|---|---|---|---|---|---|---|
| 1 | Timeweb | 4 cores, 8 GB, 80 GB SSD | — | $2.21 | ≈ $17.64 Billed in RUB: ₽1485 | Visit → |
| 2 | FirstVDS | 4 cores, 8 GB, 80 GB SSD | — | $2.34 | ≈ $18.76 Billed in RUB: ₽1579 | Visit → |
| 3 | VMLand | 4 cores, 8 GB, 96 GB HDD | — | $2.38 | ≈ $19.01 Billed in RUB: ₽1600 | Visit → |
| 4 | hostimru.net | 6 cores, 8 GB, 80 GB NVMe more | — | $2.97 | ≈ $23.75 Billed in RUB: ₽1999 | Visit → |
| 5 | MnogoWeb | 6 cores, 8 GB, 60 GB NVMe more | — | $4.41 | ≈ $35.28 Billed in RUB: ₽2970 | Visit → |
| 6 | Fornex | 4 cores, 8 GB, 120 GB NVMe | — | $4.90 | ≈ $39.23 Billed in EUR: €34.00 | Visit → |
| 7 | VDSina | 4 cores, 8 GB, 160 GB NVMe | — | $5.02 | $40.20 | Visit → |
| 8 | 4VPS | 4 cores, 8 GB, 200 GB NVMe | — | $6.98 | ≈ $55.84 Billed in RUB: ₽4700 | Visit → |
| 9 | Beget | 4 cores, 8 GB, 90 GB NVMe | — | $7.26 | ≈ $58.09 Billed in RUB: ₽4890 | Visit → |
Prices are converted to USD at the Bank of Russia rate for 17.09.2026. less — less resource than requested, more — with headroom.