Cloud server with 8 cores and 16 GB: cloud prices
Set cores, memory and disk — we show the price at every cloud. Billed hourly, a month is 720 hours.
The price is the resources at the cloud’s rates plus one IPv4 address where it is paid. Rates are updated daily from the clouds’ websites.
Cloud rates
The price of each resource per month. The cheapest is in green.
| Cloud | Core | GB of memory | GB of disk | IPv4 |
|---|---|---|---|---|
| CLOMoscow | ≈ $1 | ≈ $1 | ≈ $0.03 | ≈ $2 |
| TimewebRussia | ≈ $3 | ≈ $2 | ≈ $0.14 | ≈ $2 |
| TimewebGdańsk | ≈ $3 | ≈ $1 | ≈ $0.14 | ≈ $2 |
| TimewebRussia | ≈ $5 | ≈ $5 | ≈ $0.29 | ≈ $2 |
| TimewebAmsterdam | ≈ $7 | ≈ $7 | ≈ $0.39 | ≈ $2 |
| TimewebFrankfurt | ≈ $7 | ≈ $7 | ≈ $0.39 | ≈ $2 |
| SelectelRussia | ≈ $9 | ≈ $3 | ≈ $0.15 | ≈ $2 |
| SelectelTashkent | ≈ $9 | ≈ $3 | ≈ $0.14 | ≈ $5 |
| TimewebBuffalo | ≈ $9 | ≈ $9 | ≈ $0.43 | ≈ $2 |
| SelectelNairobi | ≈ $10 | ≈ $5 | ≈ $0.28 | ≈ $2 |
| TimewebAlmaty | ≈ $10 | ≈ $10 | ≈ $0.36 | ≈ $2 |
| SelectelAlmaty | ≈ $11 | ≈ $4 | ≈ $0.21 | ≈ $5 |
Cloud or a regular VPS?
Configuration 8 vCPU · 16 GB · 160 GB — the cheapest option in each section of the catalogue.
A cloud pays off when you need a server for hours or days, resources change often, or you need snapshots, S3 and load balancers. For a site that runs around the clock, a VPS plan is usually cheaper.