| Processor | 5 cores · 5.7 GHz |
| Processor model | AMD Ryzen 9 9950X |
| Memory | 8 GB |
| Disk | 60 GB NVME |
| Virtualisation | KVM |
| Bandwidth | 1 Gbit |
| Data centre location | Moscow, Russia |
| DDoS protection | yes |
| Windows licence included | yes |
| Updated in the catalogue | 11.10.2026 |
Included and add-ons
IPv4 addresses
1 address
add-on: ≈ $3.53/mo per address
CPU cores
—
add-on: ≈ $2.36/mo per core
Control panel
—
add-on: ISPmanager 6 ≈ $5.89/mo
From the provider's price list.