| Processor | 2 cores · 3.7 GHz |
| Processor model | AMD EPYC 9005 |
| Memory | 4 GB |
| Disk | 60 GB NVME |
| Virtualisation | Hyper-V |
| Bandwidth | 500 Mbit |
| Data centre location | Korolyov, Russia |
| Windows licence included | yes |
| Updated in the catalogue | 08.10.2026 |
Included and add-ons
IPv4 addresses
1 address
add-on: ≈ $2.18/mo per address
CPU cores
—
add-on: ≈ $1.33/mo per core
Memory (RAM)
—
add-on: ≈ $3.06/mo per GB
From the provider's price list, checked 08.10.2026.