| Processor | 4 cores · 5 GHz |
| Processor model | AMD EPYC 9005 |
| Memory | 6 GB |
| Disk | 100 GB SSD |
| Virtualisation | Hyper-V |
| Bandwidth | 500 Mbit |
| Data centre location | Korolyov, Russia |
| Windows licence included | yes |
| Updated in the catalogue | 08.10.2026 |
Included and add-ons
IPv4 addresses
1 address
add-on: ≈ $2.18/mo per address
CPU cores
—
add-on: ≈ $2.03/mo per core
Memory (RAM)
—
add-on: ≈ $4.42/mo per GB
From the provider's price list, checked 08.10.2026.