| Processor | 1 core · 2 GHz |
| Processor model | Intel Xeon |
| Memory | 0.5 GB |
| Disk | 10 GB SSD |
| Virtualisation | Hyper-V |
| Bandwidth | 100 Mbit |
| Data centre location | Korolyov, Russia |
| Windows licence included | yes |
| Updated in the catalogue | 08.10.2026 |
Included and add-ons
IPv4 addresses
1 address
add-on: ≈ $2.18/mo per address
CPU cores
—
add-on: ≈ $0.82/mo per core
Memory (RAM)
—
add-on: ≈ $0.93/mo per GB
From the provider's price list, checked 08.10.2026.