| Processor | 1 core · 2.9 GHz |
| Processor model | AMD EPYC |
| Memory | 2 GB |
| Disk | 15 GB SSD |
| Virtualisation | KVM |
| Bandwidth | 1 Gbit |
| Data centre location | Frankfurt, Germany |
| SLA uptime | 99.98% — guaranteed by AdminVPS |
| Updated in the catalogue | 05.10.2026 |
Currency for displayed prices. The provider bills in its own currency.
| Processor | 1 core · 2.9 GHz |
| Processor model | AMD EPYC |
| Memory | 2 GB |
| Disk | 15 GB SSD |
| Virtualisation | KVM |
| Bandwidth | 1 Gbit |
| Data centre location | Frankfurt, Germany |
| SLA uptime | 99.98% — guaranteed by AdminVPS |
| Updated in the catalogue | 05.10.2026 |
We use only essential cookies — they are needed for signing in and for comparison. Details in the privacy policy.