Data centre location
| Processor | 2 cores · 4.5 GHz |
| Processor model | AMD Ryzen 9 7950X |
| Memory | 8 GB |
| Disk | 100 GB NVME |
| Virtualisation | KVM |
| Bandwidth | 1 Gbit |
| Data centre location | Warsaw, Poland |
| Updated in the catalogue | 06.10.2026 |
Currency for displayed prices. The provider bills in its own currency.
Data centre location
| Processor | 2 cores · 4.5 GHz |
| Processor model | AMD Ryzen 9 7950X |
| Memory | 8 GB |
| Disk | 100 GB NVME |
| Virtualisation | KVM |
| Bandwidth | 1 Gbit |
| Data centre location | Warsaw, Poland |
| Updated in the catalogue | 06.10.2026 |
We use only essential cookies — they are needed for signing in and for comparison. Details in the privacy policy.