Data centre location
| Processor | 16 cores · 3.4 GHz |
| Processor model | AMD Ryzen 9 5950X |
| Memory | 32 GB |
| Disk | 300 GB SSD |
| Virtualisation | KVM |
| Bandwidth | 100 Mbit |
| Data centre location | United States |
| Unlimited traffic | yes |
| Updated in the catalogue | 05.10.2026 |
Currency for displayed prices. The provider bills in its own currency.
Data centre location
| Processor | 16 cores · 3.4 GHz |
| Processor model | AMD Ryzen 9 5950X |
| Memory | 32 GB |
| Disk | 300 GB SSD |
| Virtualisation | KVM |
| Bandwidth | 100 Mbit |
| Data centre location | United States |
| Unlimited traffic | yes |
| Updated in the catalogue | 05.10.2026 |
We use only essential cookies — they are needed for signing in and for comparison. Details in the privacy policy.